CL NOM PRENOM PPD CRICKET MOY.GEN.
1 BLOT CYRIL 37,21 48,107 42,659
2 SERGENT SEBASTIEN 36,08 48,629 42,353
3 MORICET STEPHANE 38,46 46,177 42,317
4 KAPLAN ERKAN 38,33 45,237 41,784
5 OIRY WILLFRIED 36,13 46,855 41,492
6 MURY TONI 35,86 46,683 41,273
7 REMY GERALD 35,71 44,849 40,279
8 GUILLERMONT FRANCK 36,41 43,911 40,161
9 LEMARQUIS CHRISTOPHE 36,88 41,681 39,281
10 LEROY DOMINIQUE 36,85 41,334 39,092
11 BOULET MICHEL 34,76 43,289 39,024
12 QUERE LOICK 34,42 42,957 38,689
13 LE BORGNE CHRISTIAN 33,96 42,775 38,367
14 JUDLIN J CLAUDE 34,35 42,044 38,196
15 CORRE DOMINIQUE 34,14 42,025 38,085
16 VEIDT MICKAEL 33 42,963 37,979
17 ARNOULD ROMARY 34,06 40,855 37,457
18 RICHETON CHRISTOPHE 34,42 40,433 37,425
19 GRILLON ANTHONY 33,26 40,663 36,963
20 PERREY LOIC 32,92 40,727 36,821
21 LELEU SAMUEL 33,09 40,5 36,795
22 DENNIEL ERWAN 32,95 40,214 36,582
23 MORA TONY 34 38,611 36,308
24 TAIBI ARNAUD 33,31 39,196 36,255
25 DONVAL BRUNO 33,49 38,706 36,1
26 GEFFROY AURELIEN 33,1 39,022 36,063
27 DEVANLAY XAVIER 32,6 39,514 36,058
28 SAMY DAVID 31,93 40,079 36,003
29 DUCOM DIDIER 32,53 39,039 35,786
30 LAZZAROTTI HUGUES 32,26 39,264 35,763
31 PEDRAU DAVY 31,48 39,971 35,726
32 GIRARD FRANCIS 33,17 37,941 35,555
33 ROULLEAU NICOLAS 32,84 38,153 35,497
34 FOURMOND VINCENT 32,15 38,769 35,46
35 LECAM SYLVAIN 32,44 38,39 35,413
36 TEMPO ALIX 32,4 38,421 35,408
37 HORVAIS JEROME 31,38 39,214 35,299
38 LAURAIN DAMIEN 32,73 37,861 35,295
39 RADICELLI PAOLO 33,3 37,184 35,241
40 BORNE ROMUALD 32,51 37,844 35,176
41 GUILLEMENOT DAVID 32,62 37,622 35,12
42 FIGUEIREDO ANTONIO 31,47 38,75 35,11
43 DALANCON STEPHANE 30,4 39,603 35,001
44 MONTASSIER CHRISTIAN 31,78 37,819 34,799
45 LABRE JACQUES 32,36 37,203 34,779
46 CARO MANUEL 32,18 37,279 34,728
47 VINNEBAUX LAURENT 30,68 38,715 34,697
48 KERLOGOT CHRISTOPHE 32,86 36,302 34,582
49 EPAILLARD THIERRY 31,54 37,482 34,513
50 BUKIN FRANCOIS 32,69 36,115 34,402
51 PAQUET DAVID 30,54 38,219 34,378
52 KREIZER JEAN 32,24 36,329 34,286
53 BELCHON YOANN 31,19 37,338 34,265
54 DIRAND GREGORY 32,19 36,325 34,257
55 HUBEAUX CEDRIC 32,52 35,962 34,24
56 GUARINOS DAVID 31,08 37,394 34,235
57 CORNEC GWEN 32,1 36,365 34,23
58 BACCAM PHETH 31,84 36,554 34,199
59 GUILLET ETIENNE 31,4 36,973 34,186
60 HOLOFFE STEPHANE 30,81 37,453 34,131
61 LE MOAL SEBASTIEN 32,88 35,294 34,088
62 DASILVA MANUEL 30,71 37,264 33,986
63 LOUVEL ANTHONY 30,74 37,125 33,931
64 RICHTER MICHEL 31,46 36,285 33,871
65 PATTEUW SEBASTIEN 31,63 36,048 33,836
66 LE GOUDINEVEZE FLORENT 30,97 36,667 33,819
67 SOUILLART CHRISTOPHE 30,59 36,964 33,775
68 RICHARD JEREMY 30,01 37,531 33,77
69 FAGNONE LAURENT 29,73 37,7 33,714
70 FAVE FREDERIC 30,01 37,405 33,706
71 ROUILLIER CEDRIC 31,79 35,461 33,623
72 VALENTIN MICHAEL 31,16 36,063 33,611
73 BOUZERIBA AMAR 30,58 36,639 33,609
74 LAVISSE CHRISTOPHE 30,1 37,059 33,581
75 BALLAY RONAN 30,89 36,243 33,569
76 JORDAO PATRICK 30,57 36,56 33,562
77 GOODWIN SCOTT 29,92 37,131 33,524
78 BRUSTIS ERWAN 31,52 35,502 33,51
79 GELNER ANTHONY 30,36 36,647 33,505
80 PIERARD JEROME 30,95 36,035 33,491
81 MEUDEC PATRICK 29,59 37,373 33,481
82 REYBEROLLE DAVID 31,93 34,942 33,437
83 YVON FREDERIC 30,91 35,953 33,43
84 CATEL ALEXANDRE 30,33 36,479 33,403
85 DELAHAYE PHILIPPE 32,76 33,954 33,358
86 LESELLIER DAVID 30,89 35,821 33,353
87 GUILLON NICOLAS 30,13 36,569 33,348
88 CORNEC SEBASTIEN 31,32 35,282 33,301
89 BOUGHERARA BEN ALI 30,14 36,292 33,217
90 LERESTEUX CHRISTOPHE 30,58 35,845 33,213
91 PANTAIS THIERRY 30,64 35,779 33,21
92 HASSAM SEBASTIEN 30,53 35,731 33,13
93 COCHIN LEONOR 31,38 34,833 33,106
94 MARANHAO LIONEL 31,18 35,031 33,105
95 THIRION STEPHANE 30,14 35,917 33,03
96 THIERY NICOLAS 32,79 33,25 33,019
97 BARILLOT CHRISTIAN 30,74 35,281 33,009
98 BASSEVILLE STEPHANE 29,35 36,6 32,972
99 THEYSGEUR EMMANUEL 30,02 35,844 32,934
100 MARTIN ERIC 31,21 34,625 32,918
101 DESCANNEVELLE NICOLAS 31,99 33,815 32,904
102 HOUPPY OLIVIER 30,61 34,95 32,782
103 RATIER EMMANUEL 30,04 35,482 32,76
104 BUJA CHRISTOPHE 31,6 33,878 32,74
105 DAVID MAXIMILIEN 31,3 34,12 32,712
106 LEROY LUDOVIC 30,24 35,07 32,656
107 ROGER THIERRY 29,31 35,941 32,625
108 BEGAT STEPHANE 31,68 33,556 32,618
109 LANGLOIS FREDERIC 30,5 34,658 32,578
110 COURTE PATRICE 29,85 35,265 32,559
111 GALLET FREDDY 30,36 34,652 32,507
112 WALTER ALAIN 30,19 34,787 32,49
113 DELAPORTE BRUNO 29,71 35,255 32,484
114 HEITZMANN PATRICK 30,43 34,467 32,448
115 HECQUET GREGORY 29,85 35,04 32,445
116 TROCADO MANUEL 29,19 35,616 32,405
117 GRELAT CRIS 29,68 35,071 32,376
118 PEIGNET SEBASTIEN 31,51 33,201 32,353
119 CARNEL CEDRIC 30,38 34,309 32,342
120 DEMOULIN FREDERIC 29,72 34,958 32,339
121 CARPENTIER CEDRIC 31,23 33,37 32,297
122 MILLIOUD NICOLAS 29,5 35,068 32,285
123 BULINSKI BENJAMIN 29,06 35,5 32,281
124 SCHILD FREDERIC 30,49 34,022 32,255
125 DETAILLE VINCENT 29,22 35,25 32,236
126 BLANCHARD J CHARLES 31,44 32,916 32,179
127 GUILLON THIERRY 29,85 34,468 32,159
128 APPERY ERWAN 30,18 34,136 32,159
129 HAAG FREDERIC 29,75 34,498 32,125
130 KERAUDRAN DAVID 29,39 34,853 32,122
131 BOUCHARD LUDOVIC 29,26 34,931 32,095
132 REAUD ANTHONY 31,34 32,829 32,083
133 PAGES PIERRE 29,78 34,365 32,07
134 JAUNET RICHARD 30,55 33,563 32,058
135 GALLAIS FRANCK 29,97 34,036 32,004
136 LESAGE FREDERIC 30,49 33,518 32,003
137 MANGEOT NICOLAS 31,31 32,594 31,954
138 GOUEZ JEAN HERVE 29,78 34,125 31,952
139 DIDIER FREDERIC 30 33,899 31,95
140 HERVE SAMUEL 31,23 32,667 31,949
141 PINTO ANTONIO 28,69 35,171 31,931
142 REMY LIONEL 29,58 34,275 31,927
143 LECOCQ LOIC 28,96 34,875 31,916
144 TESTA DANIEL 29,57 34,22 31,892
145 ALVES ARNALDO 30,19 33,594 31,891
146 LE COCQ FABRICE 29,96 33,8 31,879
147 SALINAS ANTONIO 30,39 33,333 31,861
148 GUILBERT FREDERIC 29,89 33,754 31,822
149 KUTHY JEROME 30,44 33,186 31,813
150 BELCHUN J CHRISTOPHE 29,73 33,857 31,791
151 MAURY YANNICK 28,85 34,69 31,771
152 DUQUESNOY LIONEL 30,4 33,147 31,771
153 LE PALLUD LIONEL 30,66 32,868 31,765
154 DECARO VINCENT 29,56 33,966 31,762
155 LEMASSON MICKAEL 29,46 33,81 31,636
156 RACLOT YOHANN 28,63 34,639 31,633
157 BESSARD ERWAN 29,82 33,403 31,613
158 FERREIRA DANIEL 28,85 34,353 31,603
159 MOUGINOT FABRICE 28,4 34,746 31,572
160 ROUSSEAU MICHEL 29,95 33,187 31,57
161 DESMOULIN JONATHAN 28,21 34,889 31,55
162 CAMPS MICKAEL 30,04 32,997 31,516
163 PEZERON ARNAUD 29,55 33,481 31,515
164 FLEURY WILLIAM 29,22 33,724 31,473
165 MENISSIER LAURENT 31,11 31,779 31,445
166 MAiLLARD DIDIER 30,07 32,803 31,438
167 FAGNONE VINCENT 29,83 32,975 31,403
168 PATHAMMAVONG MIXAY 30,56 32,227 31,394
169 BROSSAUD SEBASTIEN 30,46 32,286 31,372
170 PARZY JEROME 29,55 33,181 31,365
171 BAUDELLE YOHANN 28,76 33,934 31,346
172 STACHOWIACK MARC 29,88 32,808 31,346
173 FOUACHE FABRICE 27,83 34,853 31,34
174 PRESENCIA LAURENT 30,04 32,578 31,309
175 TONNOIR JACKY 29,54 33,076 31,308
176 BEN SAID MOHAMED 28,53 33,934 31,232
177 VILLAUME CHRISTIAN 34,45 28 31,225
178 ROUSSEL SYLVAIN 30,92 31,484 31,203
179 BONASSI FREDERIC 30,22 32,162 31,192
180 GEAY ANTHONY 28,85 33,446 31,147
181 MONTAILLE JENNIFER 30,53 31,767 31,147
182 BURGAUD SYLVAIN 28,89 33,339 31,116
183 MALOLEPSZY SEBASTIEN 29,16 33,063 31,111
184 LHUILLIER LAURENT 28,59 33,544 31,065
185 MARTIN J MICHEL 27,73 34,281 31,003
186 HUGOT CYRIL 29,02 32,95 30,983
187 LE GUENNEC ROMUALD 30,09 31,87 30,98
188 GRANT MATTHEW 28,84 33,025 30,931
189 CLAVIER FLORENT 29,25 32,609 30,928
190 MAURICE PATRICK 29,16 32,62 30,892
191 GUILLARD STEPHANE 28,71 33,06 30,884
192 SORIN PHILIPPE 30,76 30,97 30,866
193 LA HOREAU FRANCOIS 27,84 33,875 30,855
194 GRANGER ERIC 29,08 32,578 30,828
195 DEPLACE EMMANUEL 28,9 32,721 30,813
196 TESTE JOSE 27,21 34,352 30,779
197 FEUERMANN YANNICK 29,2 32,321 30,758
198 DUQUENNE OLIVIER 28,17 33,338 30,754
199 COLLET FABRICE 29,23 32,229 30,73
200 GUILLEVIN ANTHONY 28,06 33,388 30,724
201 LECLERCQ MICHEL 29,22 32,167 30,693
202 LE ROUX DENIS 28,76 32,56 30,662
203 GIRAULT LUDOVIC 28,09 33,233 30,66
204 IHOPU FABRICE 28,33 32,975 30,651
205 RABILLER GAETAN 27,59 33,712 30,651
206 SOLTERMAN YANNICK 27,99 33,311 30,648
207 CHANTREAU ANTHONY 29,36 31,908 30,635
208 PROVOST STEPHANE 28,04 33,194 30,616
209 PRIGENT ERWAN 28,43 32,8 30,613
210 SAVIN MICKAEL 30,04 31,157 30,597
211 CAPELLE ALAIN 30 31,181 30,589
212 RAULO STEPHANE 28,28 32,872 30,578
213 MARIE ARNAUD 28,56 32,531 30,547
214 OLLIER FRANCK 27,86 33,233 30,545
215 CHEVALIER STEPHANE 28,14 32,95 30,543
216 SILLERO J FRANCOIS 29,31 31,767 30,54
217 GASSON PASCAL 27,85 33,227 30,539
218 BOURSE ANTHONY 27,72 33,344 30,533
219 GUESDON THIERRY 27,87 33,117 30,495
220 HARTHE JULIEN 28,87 32,114 30,491
221 LISSILLOUR GWEN 28,06 32,833 30,444
222 RAVENEL JONATHAN 26,33 34,55 30,438
223 COTY ERIC 28,32 32,553 30,435
224 WIBER WALTER 29,06 31,786 30,425
225 HUET PHILIPPE 28,47 32,37 30,422
226 ROUSSELLE MARC 29,04 31,805 30,421
227 EGISTEI SEBASTIEN 27,7 33,141 30,419
228 VINET LUDOVIC 29,89 30,917 30,404
229 LAGRANGE CHRISTOPHE 28,5 32,26 30,379
230 PERES BRUNO 29,3 31,412 30,356
231 MONFIEUX DAVID 28,11 32,513 30,311
232 HERRY PHILIPPE 28,72 31,854 30,286
233 PETIT TOMMY 27,96 32,584 30,273
234 LE GUELLEC THIERRY 29,29 31,25 30,271
235 BOLLE DOMINIQUE 28,32 32,217 30,268
236 HAURAIS VINCENT 29,43 31,079 30,252
237 CHEREL FREDERIC 27,7 32,782 30,242
238 RIOCHE DAVID 28,11 32,339 30,226
239 DAVIGNY FRÉDÉRICK 28,49 31,957 30,224
240 WATRIN CYRIL 28,37 32,073 30,221
241 CAMUS FREDERIC 27,55 32,885 30,218
242 SALAUN JOHANN 27,88 32,543 30,21
243 LEMER JOSÉ 29,44 30,875 30,156
244 BRIATTE J LOUIS 27,79 32,5 30,147
245 GUERINONI GEROME 27,83 32,433 30,132
246 QUEAU STEPHANE 27,7 32,536 30,118
247 LE TROTTER IVAN 28,37 31,867 30,117
248 AUDOUARD FREDERIC 26,43 33,786 30,109
249 HENRY LUCIEN 28,05 32,118 30,086
250 GEORGES LAURENT 27,48 32,66 30,072
251 BOUDARD CHRISTOPHE 28,12 32,015 30,068
252 MICHE SEBASTIEN 28,92 31,215 30,066
253 PEYPOUX FRANCK 28,75 31,332 30,042
254 LOUVET BENOIT 28,78 31,292 30,036
255 BODET YOHANN 27,69 32,387 30,036
256 ZERBIB FABIEN 29,2 30,863 30,03
257 RAHM OLIVIER 28,57 31,456 30,012
258 GENCO PASCAL 28,27 31,748 30,011
259 MARIAGE SAMUEL 27,52 32,497 30,008
260 ROUGET RENALDO 28,19 31,815 30,002
261 EREN CELIL 27,88 32,125 30
262 SAVARY PHILIPPE 29,48 30,505 29,993
263 GEOFFROY ALEXANDRE 28,43 31,554 29,991
264 MONCOMBLE THIERRY 28,91 31,043 29,977
265 GOUPIL DAVID 27,83 32,111 29,97
266 RIBOUL NICOLAS 27,61 32,325 29,965
267 OLLIVIER GURVAN 28,26 31,66 29,961
268 MAZAURIC PASCAL 26,9 33,021 29,959
269 LE CORRE JEROME 29 30,915 29,958
270 PREVOT GREGORY 28,34 31,569 29,954
271 NAVORET SYLVAIN 28,52 31,383 29,951
272 ROGER VINCENT 28,13 31,739 29,934
273 JACQUET SEBASTIEN 27,93 31,935 29,933
274 COUDRAY SYLVAIN 28,13 31,725 29,925
275 THOMAS GWENDAL 28,09 31,754 29,921
276 BARRE CHRISTOPHE 28,2 31,611 29,904
277 TISIOT DAVID 28,22 31,536 29,879
278 BOUTONET THIERRY 29,3 30,458 29,877
279 LEPERE ARNAUD 28,5 31,243 29,869
280 PEREIRA MANUEL 28,94 30,793 29,866
281 ANCERY FRANCOIS 28,89 30,837 29,865
282 PERRIER PATRICE 26,64 33,057 29,849
283 BLAISON BRUNO 29,29 30,398 29,846
284 CAHAREL ALEXANDRE 29,1 30,552 29,827
285 SCHWEITZER PATRICK, 27,21 32,376 29,794
286 MAUBANS SYLVAIN 28,47 31,103 29,785
287 BARBU CLAUDE 27,61 31,956 29,781
288 CASIER MICKAEL 27,86 31,667 29,761
289 RIOUAL STEVEN 28,02 31,5 29,761
290 TREGUER YANN 28,4 31,103 29,752
291 OVEJERO MONTERO JOSE 27,81 31,632 29,722
292 STOCKLEIN PASCAL 27,04 32,39 29,713
293 NETO SERGIO 28,58 30,833 29,708
294 BOUNIFA YAHIA 28,36 31,056 29,706
295 DOLBEAU SEBASTIEN 27,39 31,979 29,684
296 LOUIS GUILLAUME 28,45 30,883 29,668
297 MENDES CARLOS 27,24 32,097 29,668
298 GAUTHIER GUILLAUME 27,88 31,455 29,667
299 DOILLON ALBIN 27,28 32,031 29,655
300 ODELOT DAVID 27,24 32,053 29,648
301 COQUELIN EMMANUEL 28,24 31,036 29,638
302 LE VERRIER STEPHANE 27,25 31,979 29,614
303 MAHANORA STANISLAS 27,49 31,713 29,601
304 MERCIER CYRIL 26,4 32,775 29,585
305 VAILLANT GUILLAUME 27,57 31,594 29,583
306 DE MIRANDA VICTOR 29,03 30,125 29,575
307 CONNAN GILLES 28,18 30,963 29,571
308 MARCOU THIERRY 27,8 31,29 29,546
309 JOSE ANTONIO LOPES 27,6 31,469 29,534
310 CORREIA STEPHANE 26,75 32,317 29,531
311 MONTAGNONI REGIS 27,38 31,677 29,526
312 MATEU LACOMBA JOAN 26,96 32,085 29,52
313 COMELET PATRICE 27,24 31,789 29,515
314 LAHIRE HUGUES 27,52 31,472 29,496
315 KUBITOWICZ JIMMY 26,56 32,416 29,488
316 BOULIEZ FREDERIC 27,59 31,383 29,485
317 RICHARD JEROME 27,66 31,289 29,477
318 WEBER MICHAEL 28,37 30,583 29,477
319 COCHELIN FREDERIC 27,03 31,9 29,464
320 DESAILLY CHRISTOPHE 28,44 30,469 29,453
321 RADENAC OLIVIER 27,42 31,475 29,448
322 PANAGET BRUNO 28,71 30,15 29,431
323 LE BLEVEC JOHANN 27,51 31,345 29,429
324 DOLAIS GAETAN 27,49 31,327 29,41
325 ROUZAUT BENOIT 28,44 30,342 29,391
326 GRALL CHRISTIAN 29,03 29,701 29,366
327 CARON J MARIE 28,54 30,172 29,358
328 BALEZO ALEXANDRE 29,1 29,596 29,348
329 LUCAS ROMAIN 27,71 30,933 29,322
330 TOUZEAU J FRANCOIS 28,02 30,6 29,309
331 OBECNY MICKAEL 27,2 31,405 29,302
332 MICHALCZYK FRANCK 28,03 30,53 29,281
333 SOREL TONY 28,01 30,538 29,272
334 PIGUEL SEBASTIEN 26,91 31,618 29,263
335 GALAND THIERRY 26,86 31,659 29,257
336 BOLONKIN CHRISTOPHE 27,28 31,183 29,229
337 LANDEL LOIC 27,54 30,856 29,198
338 PHOUNSANA SOUTSAKHANE 27,08 31,275 29,178
339 LEBLANC STEPHANE 28,22 30,1 29,158
340 DOS SANTOS ANTONIO 27,98 30,33 29,154
341 SIMON FREDERIC 28,28 30 29,141
342 PENNEC JOHANN 27,23 31,05 29,14
343 LE THEON PHILIPPE 27,6 30,672 29,138
344 BARRUTAUD J LOUIS 27,29 30,949 29,121
345 MARK PHILIPPE 27,33 30,904 29,119
346 LE PABIC SEBASTIEN 26,5 31,723 29,11
347 PAYET JOHN PHILIP 26,07 32,148 29,106
348 LOIZANCE YANN 28,23 29,984 29,106
349 GIRARD IVAN 27,86 30,353 29,106
350 REMONDET FREDERIC 27,74 30,446 29,092
351 CASTANIER SEBASTIEN 26,88 31,305 29,092
352 WOJCIK YANNICK 28,02 30,162 29,089
353 CARRE ALAIN 27,11 31,054 29,082
354 SCHMITT LAURENT 26,89 31,262 29,075
355 ELIE GILLES 27,73 30,403 29,066
356 CRAMBERT YOAN 28,37 29,761 29,064
357 RONDINEAU YOANN 27,2 30,91 29,056
358 GUYADER DIDIER 26,26 31,855 29,055
359 BOULEAU ANTHONY 28 30,107 29,054
360 LE CARFF YORAN 27,17 30,929 29,05
361 BONHOMME BRUNO 28,92 29,179 29,05
362 CARTERON ERICK 26,66 31,436 29,05
363 REGGAZONI FABIEN 28,88 29,219 29,048
364 MAGURNO PATRICK 26,83 31,268 29,048
365 THIVET NOEL 28,4 29,689 29,045
366 MORFUESSE J MARIE 28,39 29,691 29,04
367 DE RIGHI FREDERIC 27,66 30,344 29,004
368 EUVRARD NICOLAS 27,94 30,062 29
369 FITAMANT LUDOVIC 25,95 32,022 28,987
370 DUGOIS ANTHONY 26,56 31,414 28,986
371 LOUCHET J MARC 26,44 31,525 28,984
372 LALLINEC ANTHONY 27,6 30,364 28,984
373 BATTELIER FLORENT 28,71 29,25 28,982
374 ROUE MICKAEL 27,56 30,401 28,982
375 HERVET FABRICE 27,03 30,925 28,979
376 FOUCHER REGIS 27,78 30,177 28,976
377 MARCHAND ERIC 26,95 30,973 28,961
378 TOCQUE MORGAN 26,38 31,512 28,944
379 LE HIR NICOLAS 27,69 30,197 28,942
380 SEWELL BARRY 27,22 30,665 28,941
381 HELART ALAIN 27,91 29,962 28,934
382 BURGARD GREGORY 26,43 31,432 28,928
383 LOUERAT JEREMY 27,13 30,716 28,923
384 PETIT NICOLAS 27,48 30,322 28,901
385 COULOMBEL CHRISTOPHE 27,16 30,645 28,901
386 DUVACHER ANTHONY 27,25 30,532 28,892
387 GELINAUD DOMINIQUE 28,61 29,158 28,883
388 LOTTERIE ERIC 26,5 31,242 28,87
389 BAU SEBASTIEN 27,57 30,15 28,86
390 PEINTE MICHEL 27,21 30,498 28,853
391 BRUGALLE JULIEN 27,74 29,952 28,844
392 RISCLES THIERRY 28,08 29,578 28,828
393 ROUSSEAU DIDIER 26,88 30,778 28,827
394 MARTIN LOIC 27,54 30,111 28,824
395 SERGENT FRANCOIS XAVIER 27,4 30,239 28,819
396 MAGNIEN MATHIEU 27,71 29,917 28,814
397 CLOUET BRICE 27,96 29,635 28,795
398 GUILLOU YVAN 27,85 29,734 28,791
399 BOUGET JOHAN 27,52 30,06 28,789
400 BLANLOEIL FRANCK 27,14 30,436 28,789
401 PERRIN OLIVIER 26,61 30,921 28,763
402 BELCHUN JOSE 25,9 31,609 28,753
403 VAUTHIER ARNAUD 27,9 29,602 28,752
404 LAGOA PEDRO 29,43 28,054 28,74
405 KRIEGEL ALAIN 25,87 31,609 28,739
406 GUIDAL SYLVAIN 25,48 32 28,738
407 MOREL BERTRAND 27,35 30,128 28,737
408 PAPIN GERALD 26,33 31,111 28,722
409 BAUDOIN ANTHONY 26,92 30,516 28,717
410 PORET MAURICE 26,95 30,486 28,717
411 COLIN STEPHANE 26,61 30,814 28,712
412 SCIACALUGA J FRANCOIS 27,05 30,375 28,71
413 JULOU BENOIT 28,5 28,921 28,709
414 BRUNOT GUILLAUME 26,92 30,485 28,704
415 LE MAT LUDOVIC 27,26 30,125 28,692
416 IANZ MARC 26,95 30,406 28,68
417 LEGRE KEVIN 26,62 30,735 28,677
418 CATIER GILLES 26,94 30,405 28,672
419 ROUDAUT JOHANN 27,1 30,247 28,671
420 RICOU ANTHONY 26,95 30,382 28,664
421 GOBIN CEDRIC 27,1 30,22 28,662
422 LE HARDY J CHRISTOPHE 26,3 31,018 28,658
423 BISCH CHRISTOPHE 27,29 30,021 28,653
424 VARLET LUDOVIC 28,33 28,971 28,651
425 CARPENTIER DAVID 27,79 29,507 28,65
426 GENAIS ALAIN 27,13 30,159 28,643
427 BOYAVAL JACKY 26,86 30,405 28,631
428 HADDAG OUAMAR 27,41 29,846 28,63
429 MARREC MORGAN 27,24 30,01 28,625
430 FLEURANCE J NOEL 27,02 30,212 28,615
431 DUVALLET MORGAN 25,92 31,31 28,614
432 SIMSEK ADIGUZEL 26,92 30,303 28,612
433 BORE STEPHANE 27,38 29,839 28,609
434 GERSANT DIDIER 28,55 28,667 28,607
435 ABIVEN J RENE 25,51 31,705 28,607
436 SIMSEK BAKI 26,82 30,398 28,607
437 BERGAMINO J CHRISTOPHE 27,32 29,878 28,597
438 GUERIN CHRISTOPHE 27,78 29,413 28,597
439 CLAUDE SEBASTIEN 26,81 30,356 28,585
440 FOURE SAMUEL 28,01 29,156 28,583
441 SZYMANIAK NICOLAS 26,91 30,223 28,567
442 NOEL CHRISTOPHE 26,89 30,235 28,563
443 FAUVEL NICOLAS 27,04 30,064 28,55
444 PETIT SEBASTIEN 26,51 30,571 28,539
445 BOURGERON PHILIPPE 26,9 30,174 28,535
446 BONNEAU PASCAL 28,89 28,167 28,528
447 ROUX PATRICE 26,14 30,914 28,526
448 LE FRANC DAMIEN 26,89 30,145 28,519
449 YUKSEL HASAN 25,41 31,538 28,474
450 DACUNA PAULO 26,97 29,971 28,468
451 LARREY PHILIPPE 25,8 31,13 28,467
452 CHAGNEAU J FRANCOIS 26,53 30,405 28,466
453 GOMIS ADRIEN 26,3 30,625 28,463
454 LE BOZEC PIERRICK 26,57 30,346 28,458
455 HEIGOLD SIMON 25,9 30,992 28,447
456 DELINE PASCAL 27,88 29 28,441
457 PETIT CLAUDE 27,88 29 28,439
458 ROUSSEAU DAVID 25,24 31,636 28,439
459 CASTOR YANNICK 27,54 29,321 28,43
460 BARBOSA JOSE 26,25 30,602 28,423
461 HALGAND CONSTENTIN 27,31 29,54 28,422
462 CIRKOVIC ALEX 27,33 29,5 28,417
463 LE FESSON GUENOLE 27,33 29,489 28,41
464 DENIZANE J MARC 26,26 30,556 28,41
465 TYRION JOHNNY 26,35 30,462 28,407
466 MARIE PHILIPPE 26,76 30,041 28,398
467 BOUTHELLIER TONY 26,99 29,806 28,396
468 COTTINEAU FLORIAN 27,8 28,995 28,395
469 HERVIEU ANTOINE 26,9 29,85 28,373
470 GUASGUEN OLIVIER 26,43 30,295 28,361
471 LOUIS MICHEL 26,89 29,795 28,341
472 LE GUEN JULIEN 27,02 29,663 28,341
473 DEFONTAINE DOMINIQUE 25,77 30,902 28,333
474 QUINIO NICOLAS 27,71 28,945 28,328
475 RABALLANS JEROME 27,39 29,25 28,319
476 CIRCLAEYS FRANCK 25,57 31,073 28,319
477 PESSANS CHRISTOPHE 26,68 29,95 28,315
478 CAUGANT LIONEL 27,48 29,141 28,311
479 SEBASTIEN LORIAULT 25,56 31,019 28,29
480 BEGASSAT AURELIEN 27,17 29,414 28,289
481 FAUCHER DAVID 27,67 28,906 28,287
482 JORGELIN HYASSINTHE 25,71 30,857 28,284
483 LE ROY SEBASTIEN 27,72 28,839 28,281
484 RUIZ SEBASTIEN 27,04 29,513 28,276
485 REMIER OLIVIER 25,22 31,306 28,265
486 RIGGIO MAURICE 25,6 30,917 28,256
487 STEMPFLER ERIC 27,47 29,025 28,247
488 ALVES ALEXIS 25,81 30,681 28,245
489 BONNET DAMIEN 26,9 29,586 28,243
490 CHAUVIN JEROME 26,88 29,597 28,239
491 DUQUENOY FREDERIC 26,14 30,3 28,221
492 VOILLEMIN CEDRIC 26,07 30,357 28,215
493 PINTO MANU 26,87 29,511 28,188
494 HISLERS RAOUL 26,88 29,499 28,188
495 TACAIL VINCENT 27,51 28,858 28,185
496 LAURENT GILLES OLIVIER 26,71 29,65 28,178
497 FERNANDES MICHEL 26,15 30,176 28,164
498 DUBIN PATRICE 27,63 28,683 28,157
499 MOLLE ROMUALD 27,06 29,215 28,135
500 CHARRIER FRANCOIS 26,93 29,344 28,134
501 SELINGANT LAURENT 24,12 32,136 28,128
502 PICHARD JULIEN 27,83 28,423 28,127
503 HALGAND LIONEL 27,77 28,464 28,117
504 LE GRAS LAURENT 26,62 29,618 28,116
505 RIBEIRO ANTONIO 25,69 30,516 28,1
506 LE BIGOT BERTRAND 26,94 29,232 28,086
507 SOULOUMIAC NICOLAS 26,43 29,735 28,083
508 DENEAU CHRISTOPHE 26,58 29,588 28,082
509 CASTEL LUDOVIC 27,41 28,733 28,072
510 CAUET CEDRIC 25,95 30,192 28,071
511 BARDIN LAURENT 27,39 28,74 28,067
512 BARTEBIN REMY 25,77 30,342 28,058
513 THIRIET SEBASTIEN 25,06 31,05 28,053
514 COME DAMIEN 26,73 29,375 28,052
515 FEGARD DIDIER 26,53 29,545 28,039
516 NICOLLEAU DENIS 27,3 28,775 28,038
517 MUSSO ALEXIS 26,14 29,925 28,033
518 CAVALIN STEPHANE 25,85 30,186 28,018
519 BORDIER JEROME 27,49 28,542 28,017
520 CLOITRE JULIEN 26,39 29,623 28,006
