CL NOM PRENOM PPD CRICKET MOY.GEN MOY.QUAL.
1 JUDLIN J CLAUDE 37,689 48,295 42,992 46,917
2 BLOT CYRIL 37,608 48,775 43,192 45,947
3 RICHETON CHRISTOPHE 39,647 45,102 42,375 45,05
4 GUILLERMONT FRANKY 37,229 46,556 41,892 44,955
5 REMY GERALD 39,09 45,554 42,322 44,938
6 LEMARQUIS CHRISTOPHE 38,68 45,675 42,177 44,848
7 CORRE DOMINIQUE 37,153 47,332 42,243 44,447
8 BACCAM PHETH 35,121 47,516 41,318 44,03
9 KAPLAN ERKAN 38,504 45,147 41,826 43,776
10 LABRE JACQUES 37,73 43,645 40,688 43,546
11 BOULET MICHEL 37,435 46,5 41,968 43,22
12 COCHIN LEON 35,576 44,025 39,801 42,902
13 GRILLON ANTHONY 35,432 43,21 39,321 42,639
14 DEVANLAY XAVIER 37,393 43,125 40,259 42,54
15 VANOLI SANDRO 36,172 44,683 40,428 42,373
16 LE BORGNE CHRISTIAN 37,786 42,067 39,927 42,162
17 KERLOGOT CHRISTOPHE 36,598 43,129 39,864 42,083
18 BOUTONNET THIERRY 35,368 44,247 39,807 41,971
19 GUILBERT FREDERIC 33,833 41,896 37,865 41,707
20 DONVAL BRUNO 34,98 44,286 39,633 41,603
21 PERREY LOIC 34,79 42,417 38,603 41,501
22 TISIOT DAVID 35,155 39,6 37,377 41,31
23 LEROY DOMINIQUE 34,914 42,179 38,546 41,138
24 SERGENT SEBASTIEN 35,78 43,422 39,601 41,109
25 MURY TONI 35,849 42,014 38,931 41,026
26 ALVES ARNALDO 34,43 42,477 38,453 40,91
27 KREIZER JEAN 35,519 42,678 39,099 40,817
28 ARNOULD ROMARY 34,457 41,54 37,999 40,775
29 CASTANIER SEBASTIEN 35,061 40,046 37,553 40,745
30 BUJA CHRISTOPHE 36,889 40,778 38,833 40,743
31 GIRARD FRANCIS 35,713 39,5 37,606 40,742
32 GOODWIN SCOTT 32,843 40,982 36,913 40,678
33 MARANHAO LIONEL 35,818 41,964 38,891 40,669
34 OIRY WILFRIED 35,242 40,083 37,663 40,666
35 PIERARD JEROME 33,949 39,812 36,881 40,231
36 RICHTER MICHEL 34,116 41,778 37,947 40,163
37 FERREIRA DANIEL 35,521 40,357 37,939 40,047
38 ROUILLER CEDRIC 34,102 38,511 36,306 39,978
39 OSMAN ABDULLAH 33,927 38,983 36,455 39,943
40 MARCOU THIERRY 34,925 39,913 37,419 39,905
41 TEMPO ALIX 34,959 39,257 37,108 39,795
42 VALENTIN MICHAEL 34,042 39,616 36,829 39,775
43 VEIDT MICKAEL 34,029 39,333 36,681 39,614
44 MONTASSIER CHRISTIAN 34,965 40,261 37,613 39,577
45 VINNEBAUX LAURENT 34,263 38,85 36,557 39,567
46 GUILLON NICOLAS 32,023 39,115 35,569 39,552
47 DASILVA MANUEL 34,282 38,477 36,38 39,479
48 LAZZAROTTI HUGUES 34,312 40,375 37,344 39,469
49 PATHAMMAVONG MIXAY 34,554 39,432 36,993 39,424
50 PETIT NICOLAS 34,85 38,934 36,892 39,31
51 POIRIER CHRISTOPHE 34,621 39,493 37,057 39,298
52 THIERY NICOLAS 33,563 35,996 34,78 39,224
53 HORVAIS JEROME 34,923 37,045 35,984 39,204
54 MORICET STEPHANE 33,494 40,484 36,989 38,99
55 LAURAIN DAMIEN 34,108 39,45 36,779 38,963
56 HARTHE JULIEN 34,099 39,356 36,728 38,906
57 BASSEVILLE STEPHANE 33,035 37,923 35,479 38,905
58 GUILLET ETIENNE 34,212 37,674 35,943 38,851
59 PETIT TOMMY 35,118 39,697 37,407 38,837
60 QUESTEL CYRIL 34,121 38,312 36,217 38,82
61 BENARBIA KHALID 33,327 39,833 36,58 38,772
62 BEGASSAT AURELIEN 33,304 37,725 35,514 38,678
63 ESTEVEZ MICKAEL 33,753 35,238 34,495 38,449
64 BORNE ROMUALD 33,919 37,73 35,825 38,392
65 EREN CELIL 30,532 35,77 33,151 38,289
66 BESSARD ERWAN 31,537 38,911 35,224 38,245
67 DIRANT GREGORY 32,735 37,375 35,055 38,238
68 LOUVEL ANTHONY 33,081 39,833 36,457 38,235
69 CATEL ALEXANDRE 33,907 35,964 34,935 38,18
70 FOURMOND VINCENT 34,342 36,313 35,327 38,15
71 LERESTEUX CHRISTOPHE 31,714 38,036 34,875 38,091
72 BOUZERIBA AMAR 33,073 37,542 35,307 38,077
73 EAPILLARD THIERRY 33,078 38,088 35,583 38,052
74 DUQUESNOY LIONEL 32,852 35,979 34,416 37,986
75 BOUGHERARA ALI 32,625 36,971 34,798 37,587
76 FIGUEIREDO ANTONIO 32,943 37,725 35,334 37,49
77 FEUERMANN YANNICK 31,961 36,348 34,155 37,471
78 GELLNER ANTHONY 32,179 35,992 34,086 37,395
79 RABALLAND JEROME 32,155 36,075 34,115 37,394
80 CORNEC SEBASTIEN 34,283 37,094 35,688 37,382
81 TERRIEN CHRISTOPHE 34,282 39,594 36,938 37,357
82 MARTIN ERIC 32,343 36,8 34,571 37,344
83 ROUZAUT BENOIT 32,959 34,786 33,872 37,325
84 GRANGIER ERIC 31,498 37 34,249 37,28
85 APPERY ERWAN 33,139 38,273 35,706 37,209
86 RABILLER GAETAN 31,011 37,787 34,399 37,203
87 BUKIN FRANCOIS 33,073 37,107 35,09 37,194
88 BARILLOT CHRISTIAN 32,664 36,969 34,817 37,192
89 LE MOAL SEBASTIEN 33,193 38,309 35,751 37,183
90 COTY ERIC 33,792 35,225 34,509 37,152
91 DESMOULIN JONATHAN 34,125 36,531 35,328 37,098
92 BLAISON BRUNO 32,923 35,294 34,108 37,094
93 GUIDAL SYLVAIN 33,796 35,173 34,485 37,093
94 BEAUJOUAN ULRICH 33,689 36,521 35,105 37,08
95 JORDAO PATRICK 34,063 35,042 34,552 37,041
96 GEFFROY AURELIEN 33,489 37,388 35,438 37,038
97 MORA TONY 31,808 38,854 35,331 36,954
98 HAAG FREDERIC 31,241 36,331 33,786 36,899
99 BRUSTIS ERWAN 31,105 37,489 34,297 36,883
100 CARRE ALAIN 33,845 34,992 34,419 36,798
101 GRANT MATTHEW 33,356 35,736 34,546 36,73
102 TESTA DANIEL 32,745 35,311 34,028 36,723
103 MAHANORA STANISLAS 30,527 36,696 33,612 36,72
104 TATARD CYRILLE 32,311 35,252 33,781 36,708
105 LAHCEN LARBI 31,709 38,008 34,858 36,659
106 FRANCOIS J PAUL 31,287 37,8 34,544 36,658
107 JORGELIN HYASSINTHE 32,324 37,479 34,902 36,654
108 HUGOT CYRIL 32,319 36,538 34,429 36,617
109 DELAPORTE BRUNO 31,985 36,833 34,409 36,604
110 THIRION STEPHANE 32,349 35,662 34,006 36,593
111 LESAGE FREDERIC 31,779 37,042 34,41 36,568
112 JABIOL STEPHANE 32,257 34,5 33,378 36,558
113 FAVE FREDERIC 30,908 37,375 34,142 36,557
114 GOURVEST ERWAN 31,302 36,302 33,802 36,536
115 PEIGNET SEBASTIEN 33,989 37,641 35,815 36,513
116 BARRE CHRISTOPHE 32,807 34,25 33,529 36,509
117 VARLET LUDOVIC 32,038 36,4 34,219 36,5
118 MENDES CARLOS 32,677 36,285 34,481 36,494
119 MILIN PAUL 31,496 36,581 34,038 36,44
120 YVON FREDERIC 31,393 37,089 34,241 36,413
121 DUQUENNE OLIVIER 28,957 33,652 31,305 36,381
122 CHEVALIER STEPHANE 32,275 36,004 34,139 36,374
123 RHAM OLIVIER 31,066 36,031 33,548 36,365
124 LOUVET BENOIT 31,961 33,75 32,856 36,312
125 MONFIEUX DAVID 31,87 36,335 34,103 36,286
126 BODET YOHANN 31,5 35,642 33,571 36,284
127 DESCANEVELLE NICOLAS 30,482 35,811 33,147 36,278
128 MICHE SEBASTIEN 33,246 35,48 34,363 36,264
129 RACLOT JOHANN 33,17 35,725 34,448 36,208
130 REMY LIONEL 32,632 35,607 34,12 36,201
131 DIDIER FREDERIC 31,535 33,696 32,616 36,179
132 BELCHUN J CHRISTOPHE 27,129 34,464 30,796 36,175
133 CORDIER XAVIER 30,014 35,25 32,632 36,087
134 KUTHY JEROME 33,171 34,51 33,84 36,046
135 GUESDON THIERRY 32,179 34,375 33,277 36,045
136 FLEURY WILLIAM 32,704 34,911 33,807 36,039
137 BEGAT STEPHANE 32,05 35,463 33,756 36,039
138 MANGEOT NICOLAS 32,142 36,069 34,106 36,025
139 THEYSGEUR EMMANUEL 29,621 32,321 30,971 35,859
140 OLLIER FRANCK 31,142 35,345 33,244 35,756
141 PORET MAURICE 31,179 35,771 33,475 35,716
142 BARS ALAIN 29,264 34,148 31,706 35,697
143 DETAILLE VINCENT 33,669 35,194 34,432 35,639
144 GUILLON THIERRY 30,696 34,385 32,54 35,595
145 COCHARD MAXIME 28,456 37,817 33,136 35,565
146 DE MIRANDA VICTOR 31,577 35,063 33,32 35,564
147 PRUVOST STEPHANE 34,025 35,375 34,7 35,503
148 CARON J MARIE 30,769 33,187 31,978 35,5
149 HOLOFFE STEPHANE 31,688 33,813 32,75 35,467
150 MONTAILLE JENNIFER 33,862 34,28 34,071 35,374
151 LE COCQ FABRICE 30,477 35,196 32,837 35,309
152 MARK PHILIPPE 30,69 35,171 32,931 35,307
153 LE CAM SYLVAIN 30,992 33,795 32,393 35,248
154 TONNOIR JACKY 30,965 36,877 33,921 35,237
155 SIMON FREDERIC 30,187 33,946 32,066 35,207
156 DELPLANQUE LIONEL 30,048 35,187 32,618 35,184
157 PRESENCIA LAURENT 31,044 33,958 32,501 35,107
158 GENCO PASCAL 28,459 35,877 32,168 35,057
159 GOUEZ J HERVE 32,833 32,475 32,654 35,029
160 LE CORRE JEROME 31,01 34,167 32,589 35,011
161 BATTELIER FLORENT 31,405 34,75 33,077 34,983
162 MARTIN J MICHEL 29,573 34,575 32,074 34,976
163 GALLET FREDDY 30,781 37,438 34,109 34,95
164 GUERIN CHRISTOPHE 29,657 33,713 31,685 34,94
165 BOUCHARD LUDOVIC